No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Child Equitation 2'3" | Sunshine Series I | 3 | 6 | 4.00 | ||
522 | Child Equitation (2'3") Flat | Sunshine Series I | 5 | 7 | 2.00 | ||
Total Class Points | 6.00 |
No: 521 Class: Child Equitation 2'3" Show: Sunshine Series I Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 522 Class: Child Equitation (2'3") Flat Show: Sunshine Series I Horse: Place: 5 Entries: 7 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
142 | Long/Rusty Stirrup U/S | Del Mar Summer Classic | 1 | 5 | 7.00 | ||
138 | Long/Rusty Stirrup Hunters | Del Mar Summer Classic | 1 | 6 | 7.00 | ||
Total Class Points | 14.00 |
No: 142 Class: Long/Rusty Stirrup U/S Show: Del Mar Summer Classic Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 138 Class: Long/Rusty Stirrup Hunters Show: Del Mar Summer Classic Horse: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 14.00 |