| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 145 | OR Low Children's / Adult Hunters 2'9" | K/A Productions Jump Into January | Morgan Kay | 9 | 9 | 0.00 | |
| 146 | OR Low Children's / Adult Hunters 2'9" | K/A Productions Jump Into January | Morgan Kay | 2 | 8 | 5.00 | |
| 147 | OR Low Children's / Adult Hunters U/S | K/A Productions Jump Into January | Morgan Kay | 2 | 7 | 5.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 145 Class: OR Low Children's / Adult Hunters 2'9" Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 9 Entries: 9 Points: 0.00 |
No: 146 Class: OR Low Children's / Adult Hunters 2'9" Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 2 Entries: 8 Points: 5.00 |
No: 147 Class: OR Low Children's / Adult Hunters U/S Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 2 Entries: 7 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 115 | OR Low Hunters 2'9" | K/A Productions Jump Into January | Morgan Kay | 2 | 7 | 5.00 | |
| 116 | OR Low Hunters 2'9" | K/A Productions Jump Into January | Morgan Kay | 2 | 7 | 5.00 | |
| 117 | OR Low Hunters (2'9") U/S | K/A Productions Jump Into January | Morgan Kay | 2 | 4 | 5.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 115 Class: OR Low Hunters 2'9" Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 2 Entries: 7 Points: 5.00 |
No: 116 Class: OR Low Hunters 2'9" Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 2 Entries: 7 Points: 5.00 |
No: 117 Class: OR Low Hunters (2'9") U/S Show: K/A Productions Jump Into January Rider: Morgan Kay Place: 2 Entries: 4 Points: 5.00 |
| Total Class Points: 15.00 |