| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | OR Pre-Child / Adult Equitation 2'6" | K/A Productions Jump Into January | 2 | 10 | 5.00 | ||
| 316 | OR Pre-Child / Adult Equitation 2'6" | K/A Productions Jump Into January | 6 | 10 | 1.00 | ||
| 317 | OR Pre-Child / Adult Equitation Flat | K/A Productions Jump Into January | 9 | 10 | 0.00 | ||
| Total Class Points | 6.00 | ||||||
|
No: 315 Class: OR Pre-Child / Adult Equitation 2'6" Show: K/A Productions Jump Into January Horse: Place: 2 Entries: 10 Points: 5.00 |
No: 316 Class: OR Pre-Child / Adult Equitation 2'6" Show: K/A Productions Jump Into January Horse: Place: 6 Entries: 10 Points: 1.00 |
No: 317 Class: OR Pre-Child / Adult Equitation Flat Show: K/A Productions Jump Into January Horse: Place: 9 Entries: 10 Points: 0.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | OR Low Children's / Adult Equitation 2'9" | K/A Productions Jump Into January | 6 | 9 | 1.00 | ||
| 311 | OR Low Children's / Adult Equitation 2'9" | K/A Productions Jump Into January | 4 | 9 | 3.00 | ||
| 312 | OR Low Children's / Adult Equitation (2'9") Flat | K/A Productions Jump Into January | 6 | 9 | 1.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 310 Class: OR Low Children's / Adult Equitation 2'9" Show: K/A Productions Jump Into January Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 311 Class: OR Low Children's / Adult Equitation 2'9" Show: K/A Productions Jump Into January Horse: Place: 4 Entries: 9 Points: 3.00 |
No: 312 Class: OR Low Children's / Adult Equitation (2'9") Flat Show: K/A Productions Jump Into January Horse: Place: 6 Entries: 9 Points: 1.00 |
| Total Class Points: 5.00 |