| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 245 | OR 2'3" Am/Jr Equitation | Gold Coast April | 1 | 11 | 7.00 | ||
| 246 | OR 2'3" Am/Jr Equitation | Gold Coast April | 3 | 11 | 4.00 | ||
| Total Class Points | 11.00 | ||||||
|
No: 245 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast April Horse: Place: 1 Entries: 11 Points: 7.00 |
No: 246 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast April Horse: Place: 3 Entries: 11 Points: 4.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | OR 2'3" Adult/Child Hunters | Gold Coast April | 1 | 12 | 7.00 | ||
| 226 | OR 2'3" Adult/Child Hunters | Gold Coast April | 2 | 10 | 5.00 | ||
| 227 | OR 2'3" Adult/Child Hunters U/S | Gold Coast April | 2 | 12 | 5.00 | ||
| Total Class Points | 17.00 | ||||||
|
No: 225 Class: OR 2'3" Adult/Child Hunters Show: Gold Coast April Horse: Place: 1 Entries: 12 Points: 7.00 |
No: 226 Class: OR 2'3" Adult/Child Hunters Show: Gold Coast April Horse: Place: 2 Entries: 10 Points: 5.00 |
No: 227 Class: OR 2'3" Adult/Child Hunters U/S Show: Gold Coast April Horse: Place: 2 Entries: 12 Points: 5.00 |
| Total Class Points: 17.00 |