No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
280 | OR 2'3" Children's Adult Hunter | Annual Flintridge Horse Show | 8 | 11 | 0.00 | ||
281 | OR 2'3" Children's Adult Hunter | Annual Flintridge Horse Show | 9 | 11 | 0.00 | ||
282 | OR 2'3" Children's Adult Hunter | Annual Flintridge Horse Show | 9 | 12 | 0.00 | ||
284 | OR 2'3" Children's Adult Hunter U/S | Annual Flintridge Horse Show | 5 | 11 | 2.00 | ||
Total Class Points | 2.00 |
No: 280 Class: OR 2'3" Children's Adult Hunter Show: Annual Flintridge Horse Show Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 281 Class: OR 2'3" Children's Adult Hunter Show: Annual Flintridge Horse Show Horse: Place: 9 Entries: 11 Points: 0.00 |
No: 282 Class: OR 2'3" Children's Adult Hunter Show: Annual Flintridge Horse Show Horse: Place: 9 Entries: 12 Points: 0.00 |
No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: Annual Flintridge Horse Show Horse: Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 2.00 |