No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
224 | OR Green Rider Equitation O/F 2'3" | Paddock May Day Hunter/ Jumper Show | 3 | 3 | 4.00 | ||
225 | OR Green Rider Equitation Flat | Paddock May Day Hunter/ Jumper Show | 2 | 3 | 5.00 | ||
Total Class Points | 9.00 |
No: 224 Class: OR Green Rider Equitation O/F 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 225 Class: OR Green Rider Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
223 | OR Green Rider Hunter 2'3" | Paddock May Day Hunter/ Jumper Show | 2 | 3 | 5.00 | ||
226 | OR Green Rider Hunter U/S | Paddock May Day Hunter/ Jumper Show | 3 | 3 | 4.00 | ||
Total Class Points | 9.00 |
No: 223 Class: OR Green Rider Hunter 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 226 Class: OR Green Rider Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 9.00 |