No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
181 | SCHSA Medal 3'0" | Gold Coast April | 3 | 3 | 3.00 | ||
348 | SCHSA Jr/ Am Medal 3' | Annual Flintridge Horse Show | 5 | 5 | 1.00 | ||
Total Class Points | 4.00 |
No: 181 Class: SCHSA Medal 3'0" Show: Gold Coast April Horse: Place: 3 Entries: 3 Points: 3.00 |
No: 348 Class: SCHSA Jr/ Am Medal 3' Show: Annual Flintridge Horse Show Horse: Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | 3'0" Jr Equitation Flat | Gold Coast February | 3 | 14 | 4.00 | ||
177 | 3'0" Jr Equitation | Gold Coast February | 6 | 15 | 1.00 | ||
175 | 3'0" Am/ Jr Eq Flat | Gold Coast April | 1 | 5 | 7.00 | ||
177 | 3'0" Am/ Jr Eq | Gold Coast April | 6 | 10 | 1.00 | ||
176 | 3'0" Am/ Jr Eq | Gold Coast April | 2 | 13 | 5.00 | ||
364 | Equitation 15-17 O/F | Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
363 | Equitation 15-17 Flat | Annual Flintridge Horse Show | 3 | 7 | 4.00 | ||
365 | Equitation 15-17 O/F | Annual Flintridge Horse Show | 6 | 7 | 1.00 | ||
Total Class Points | 30.00 |
No: 175 Class: 3'0" Jr Equitation Flat Show: Gold Coast February Horse: Place: 3 Entries: 14 Points: 4.00 |
No: 177 Class: 3'0" Jr Equitation Show: Gold Coast February Horse: Place: 6 Entries: 15 Points: 1.00 |
No: 175 Class: 3'0" Am/ Jr Eq Flat Show: Gold Coast April Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 177 Class: 3'0" Am/ Jr Eq Show: Gold Coast April Horse: Place: 6 Entries: 10 Points: 1.00 |
No: 176 Class: 3'0" Am/ Jr Eq Show: Gold Coast April Horse: Place: 2 Entries: 13 Points: 5.00 |
No: 364 Class: Equitation 15-17 O/F Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 363 Class: Equitation 15-17 Flat Show: Annual Flintridge Horse Show Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 365 Class: Equitation 15-17 O/F Show: Annual Flintridge Horse Show Horse: Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
387 | 2'9" Chld/ Adult Equitation Flat | 102nd Annual Flintridge Horse Show | 2 | 7 | 5.00 | ||
386 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
385 | 2'9" Chld/ Adult Equitation O/F | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
Total Class Points | 19.00 |
No: 387 Class: 2'9" Chld/ Adult Equitation Flat Show: 102nd Annual Flintridge Horse Show Horse: Place: 2 Entries: 7 Points: 5.00 |
No: 386 Class: 2'9" Chld/ Adult Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 |
No: 385 Class: 2'9" Chld/ Adult Equitation O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
307 | Equitation 14 & Under Flat | Flintridge Autumn Classic | 4 | 6 | 6.00 | ||
305 | Equitation 14 & Under | Flintridge Autumn Classic | 3 | 5 | 8.00 | ||
304 | Equitation 14 & Under | Flintridge Autumn Classic | 4 | 5 | 6.00 | ||
Total Class Points | 20.00 |
No: 307 Class: Equitation 14 & Under Flat Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 6 Points: 6.00 |
No: 305 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 5 Points: 8.00 |
No: 304 Class: Equitation 14 & Under Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 20.00 |