No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
135 | OR Short Stirrup Hunters | LA Labor Day Classic | 8 | 8 | 0.00 | ||
136 | OR Short Stirrup Hunters | LA Labor Day Classic | 7 | 8 | 0.00 | ||
388 | OR Short Stirrup Equitation O/F | LA Labor Day Classic | 7 | 7 | 0.00 | ||
389 | OR Short Stirrup Equitation O/F | LA Labor Day Classic | 7 | 7 | 0.00 | ||
390 | OR Short Stirrup Equitation Flat | LA Labor Day Classic | 4 | 7 | 3.00 | ||
Total Class Points | 3.00 |
No: 135 Class: OR Short Stirrup Hunters Show: LA Labor Day Classic Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 136 Class: OR Short Stirrup Hunters Show: LA Labor Day Classic Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 388 Class: OR Short Stirrup Equitation O/F Show: LA Labor Day Classic Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 389 Class: OR Short Stirrup Equitation O/F Show: LA Labor Day Classic Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 390 Class: OR Short Stirrup Equitation Flat Show: LA Labor Day Classic Horse: Place: 4 Entries: 7 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | Cross Rails | Camelot Winter Festival II | 3 | 5 | 4.00 | ||
406 | Cross Rails | Camelot Winter Festival II | 2 | 5 | 5.00 | ||
407 | Cross Rails | Camelot Winter Festival II | 2 | 5 | 5.00 | ||
Total Class Points | 14.00 |
No: 405 Class: Cross Rails Show: Camelot Winter Festival II Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 406 Class: Cross Rails Show: Camelot Winter Festival II Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 407 Class: Cross Rails Show: Camelot Winter Festival II Horse: Place: 2 Entries: 5 Points: 5.00 |
Total Class Points: 14.00 |