| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 325 | OR Green Rider Equitation O/F 2'3" | K/A Productions Jump into Spring | 2 | 11 | 5.00 | ||
| 326 | OR Green Rider Equitation O/F 2'3" | K/A Productions Jump into Spring | 2 | 11 | 5.00 | ||
| 327 | OR Green Rider Equitation Flat | K/A Productions Jump into Spring | 1 | 12 | 7.00 | ||
| Total Class Points | 17.00 | ||||||
|
No: 325 Class: OR Green Rider Equitation O/F 2'3" Show: K/A Productions Jump into Spring Horse: Place: 2 Entries: 11 Points: 5.00 |
No: 326 Class: OR Green Rider Equitation O/F 2'3" Show: K/A Productions Jump into Spring Horse: Place: 2 Entries: 11 Points: 5.00 |
No: 327 Class: OR Green Rider Equitation Flat Show: K/A Productions Jump into Spring Horse: Place: 1 Entries: 12 Points: 7.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 160 | OR Green Rider Hunter 2'3" | K/A Productions Jump into Spring | 3 | 10 | 4.00 | ||
| 161 | OR Green Rider Hunter 2'3" | K/A Productions Jump into Spring | 10 | 10 | 0.00 | ||
| 162 | OR Green Rider Hunter U/S | K/A Productions Jump into Spring | 3 | 10 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 160 Class: OR Green Rider Hunter 2'3" Show: K/A Productions Jump into Spring Horse: Place: 3 Entries: 10 Points: 4.00 |
No: 161 Class: OR Green Rider Hunter 2'3" Show: K/A Productions Jump into Spring Horse: Place: 10 Entries: 10 Points: 0.00 |
No: 162 Class: OR Green Rider Hunter U/S Show: K/A Productions Jump into Spring Horse: Place: 3 Entries: 10 Points: 4.00 |
| Total Class Points: 8.00 |