| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 170 | OR Long / Rusty Stirrup Hunters 2' | K/A Productions Jump Into January | 9 | 9 | 0.00 | ||
| 171 | OR Long / Rusty Stirrup Hunters 2' | K/A Productions Jump Into January | 6 | 9 | 1.00 | ||
| 172 | OR Long / Rusty Stirrup Hunter U/S | K/A Productions Jump Into January | 2 | 9 | 5.00 | ||
| Total Class Points | 6.00 | ||||||
|
No: 170 Class: OR Long / Rusty Stirrup Hunters 2' Show: K/A Productions Jump Into January Horse: Place: 9 Entries: 9 Points: 0.00 |
No: 171 Class: OR Long / Rusty Stirrup Hunters 2' Show: K/A Productions Jump Into January Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 172 Class: OR Long / Rusty Stirrup Hunter U/S Show: K/A Productions Jump Into January Horse: Place: 2 Entries: 9 Points: 5.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 6 | 11 | 2.00 | ||
| 281 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 4 | 11 | 6.00 | ||
| 282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 4 | 12 | 6.00 | ||
| 283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 7 | 11 | 0.00 | ||
| 284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 6 | 12 | 2.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 6 Entries: 11 Points: 2.00 |
No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 4 Entries: 11 Points: 6.00 |
No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 4 Entries: 12 Points: 6.00 |
No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 7 Entries: 11 Points: 0.00 |
No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 6 Entries: 12 Points: 2.00 |
| Total Class Points: 16.00 |