No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | OR Walk/ Trot Pleasure Jr/ Am | Fun Under the Sun (June) | 4 | 8 | 3.00 | ||
207 | OR Walk/ Trot Hunter U/S Jr/ Am | Fun Under the Sun (June) | 3 | 7 | 4.00 | ||
208 | OR Walk/ Trot Equitation Jr/ Am | Fun Under the Sun (June) | 4 | 8 | 3.00 | ||
210 | OR Walk/ Trot Over Poles Jr/ Am | Fun Under the Sun (June) | 4 | 8 | 3.00 | ||
Total Class Points | 13.00 |
No: 206 Class: OR Walk/ Trot Pleasure Jr/ Am Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 8 Points: 3.00 |
No: 207 Class: OR Walk/ Trot Hunter U/S Jr/ Am Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 208 Class: OR Walk/ Trot Equitation Jr/ Am Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 8 Points: 3.00 |
No: 210 Class: OR Walk/ Trot Over Poles Jr/ Am Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 8 Points: 3.00 |
Total Class Points: 13.00 |