No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
348 | SCHSA Junior/Amateur Hunt Seat Medal 3' | LA Spring Classic | 2 | 5 | 4.00 | ||
348 | SCHSA Jr/ Am Medal 3' | Annual Flintridge Horse Show | 1 | 5 | 6.00 | ||
Total Class Points | 10.00 |
No: 348 Class: SCHSA Junior/Amateur Hunt Seat Medal 3' Show: LA Spring Classic Horse: Place: 2 Entries: 5 Points: 4.00 |
No: 348 Class: SCHSA Jr/ Am Medal 3' Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 5 Points: 6.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
144 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 3 | 7 | 4.00 | ||
143 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 6 | 7 | 1.00 | ||
Total Class Points | 5.00 |
No: 144 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 143 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
365 | Equitation 15-17 O/F | LA Spring Classic | 2 | 5 | 5.00 | ||
364 | Equitation 15-17 O/F | LA Spring Classic | 4 | 5 | 3.00 | ||
363 | Equitation 15-17 Flat | LA Spring Classic | 2 | 3 | 5.00 | ||
363 | Equitation 15-17 Flat | Annual Flintridge Horse Show | 7 | 7 | 0.00 | ||
364 | Equitation 15-17 O/F | Annual Flintridge Horse Show | 2 | 7 | 5.00 | ||
365 | Equitation 15-17 O/F | Annual Flintridge Horse Show | 4 | 7 | 3.00 | ||
Total Class Points | 21.00 |
No: 365 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 2 Entries: 5 Points: 5.00 |
No: 364 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 363 Class: Equitation 15-17 Flat Show: LA Spring Classic Horse: Place: 2 Entries: 3 Points: 5.00 |
No: 363 Class: Equitation 15-17 Flat Show: Annual Flintridge Horse Show Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 364 Class: Equitation 15-17 O/F Show: Annual Flintridge Horse Show Horse: Place: 2 Entries: 7 Points: 5.00 |
No: 365 Class: Equitation 15-17 O/F Show: Annual Flintridge Horse Show Horse: Place: 4 Entries: 7 Points: 3.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
350 | SCHSA Challenge Medal 3'3" | LA Spring Classic | 3 | 4 | 3.00 | ||
350 | SCHSA Challenge Medal 3'3" | Annual Flintridge Horse Show | 1 | 4 | 6.00 | ||
Total Class Points | 9.00 |
No: 350 Class: SCHSA Challenge Medal 3'3" Show: LA Spring Classic Horse: Place: 3 Entries: 4 Points: 3.00 |
No: 350 Class: SCHSA Challenge Medal 3'3" Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 4 Points: 6.00 |
Total Class Points: 9.00 |