No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
548 | Equitation 11 & Under 2'6" | National Sunshine Series II | 6 | 7 | 1.00 | ||
Total Class Points | 1.00 |
No: 548 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series II Horse: Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock May Day Hunter/ Jumper Show | 5 | 6 | 1.00 | ||
Total Class Points | 1.00 |
No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Child Equitation 2'9" | National Sunshine Series II | 5 | 21 | 2.00 | ||
508 | Child Equitation 2'9" | National Sunshine Series II | 5 | 20 | 2.00 | ||
Total Class Points | 4.00 |
No: 507 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 5 Entries: 21 Points: 2.00 |
No: 508 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 5 Entries: 20 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | Cross-Rail Equitation O/F | Paddock March Madness Hunter/ Jumper Sho | 4 | 7 | 0.00 | ||
201 | Cross-Rail Hunter | Paddock March Madness Hunter/ Jumper Sho | 1 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 202 Class: Cross-Rail Equitation O/F Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 201 Class: Cross-Rail Hunter Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | Short/Long/Rusty Stirrup Hunter U/S | Paddock March Madness Hunter/ Jumper Sho | 2 | 5 | 0.00 | ||
211 | Short/Long/Rusty Stirrup Hunters 2' | Paddock March Madness Hunter/ Jumper Sho | 6 | 7 | 0.00 | ||
212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock March Madness Hunter/ Jumper Sho | 2 | 7 | 0.00 | ||
213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock March Madness Hunter/ Jumper Sho | 1 | 7 | 0.00 | ||
211 | Short/ Long/ Rusty Stirrup Hunters 2' | Paddock May Day Hunter/ Jumper Show | 4 | 11 | 3.00 | ||
214 | Short/ Long/ Rusty Stirrup Hunters U/S | Paddock May Day Hunter/ Jumper Show | 3 | 10 | 4.00 | ||
213 | Short/ Long/ Rusty Stirrup Equitation Flat | Paddock May Day Hunter/ Jumper Show | 3 | 11 | 4.00 | ||
212 | Short/ Long/ Rusty Stirrup Equitation O/F 2' | Paddock May Day Hunter/ Jumper Show | 2 | 11 | 5.00 | ||
Total Class Points | 16.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | Green Rider Hunter 2'3" | Fun Under the Sun (June) | 3 | 15 | 4.00 | ||
217 | Green Rider Equitation Flat | Fun Under the Sun (June) | 2 | 15 | 5.00 | ||
216 | Green Rider Equitation 2'3" | Fun Under the Sun (June) | 4 | 14 | 3.00 | ||
Total Class Points | 12.00 |
No: 215 Class: Green Rider Hunter 2'3" Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 15 Points: 4.00 |
No: 217 Class: Green Rider Equitation Flat Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 15 Points: 5.00 |
No: 216 Class: Green Rider Equitation 2'3" Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 14 Points: 3.00 |
Total Class Points: 12.00 |