| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 608 | Walk/Trot Hunter Poles | Desert Circuit IV | 2 | 16 | 0.00 | ||
| 607 | Walk/Trot Hunter Poles | Desert Circuit IV | 6 | 16 | 0.00 | ||
| 606 | Walk/Trot Hunter Flat | Desert Circuit IV | 4 | 16 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 608 Class: Walk/Trot Hunter Poles Show: Desert Circuit IV Horse: Place: 2 Entries: 16 Points: 0.00 |
No: 607 Class: Walk/Trot Hunter Poles Show: Desert Circuit IV Horse: Place: 6 Entries: 16 Points: 0.00 |
No: 606 Class: Walk/Trot Hunter Flat Show: Desert Circuit IV Horse: Place: 4 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 604 | Cross Rail Eq Opportunity | Desert Circuit IV | 6 | 18 | 0.00 | ||
| 603 | Cross Rail Eq Opportunity | Desert Circuit IV | 4 | 18 | 0.00 | ||
| 602 | Cross Rail Hunter Opportunity Flat | Desert Circuit IV | 1 | 16 | 0.00 | ||
| 601 | Cross Rail Hunter Opportunity | Desert Circuit IV | 4 | 19 | 0.00 | ||
| 600 | Cross Rail Hunter Opportunity | Desert Circuit IV | 1 | 19 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 604 Class: Cross Rail Eq Opportunity Show: Desert Circuit IV Horse: Place: 6 Entries: 18 Points: 0.00 |
No: 603 Class: Cross Rail Eq Opportunity Show: Desert Circuit IV Horse: Place: 4 Entries: 18 Points: 0.00 |
No: 602 Class: Cross Rail Hunter Opportunity Flat Show: Desert Circuit IV Horse: Place: 1 Entries: 16 Points: 0.00 |
No: 601 Class: Cross Rail Hunter Opportunity Show: Desert Circuit IV Horse: Place: 4 Entries: 19 Points: 0.00 |
No: 600 Class: Cross Rail Hunter Opportunity Show: Desert Circuit IV Horse: Place: 1 Entries: 19 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Short/Long/Rusty Stirrup Hunters 2' | Paddock March Madness Hunter/ Jumper Sho | 3 | 7 | 4.00 | ||
| 212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock March Madness Hunter/ Jumper Sho | 4 | 7 | 3.00 | ||
| 213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock March Madness Hunter/ Jumper Sho | 3 | 7 | 4.00 | ||
| 214 | Short/Long/Rusty Stirrup Hunter U/S | Paddock March Madness Hunter/ Jumper Sho | 1 | 5 | 7.00 | ||
| 258 | Stirrup Hunter | National Sunshine Series I | 3 | 18 | 4.00 | ||
| 259 | Stirrup Hunter | National Sunshine Series I | 1 | 18 | 7.00 | ||
| 261 | Stirrup Hunter U/S | National Sunshine Series I | 6 | 18 | 1.00 | ||
| 265 | Stirrup Equitation Flat | National Sunshine Series I | 1 | 17 | 7.00 | ||
| Total Class Points | 37.00 | ||||||
|
No: 211 Class: Short/Long/Rusty Stirrup Hunters 2' Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 212 Class: Short/Long/Rusty Stirrup Equitation O/F 2' Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 4 Entries: 7 Points: 3.00 |
No: 213 Class: Short/Long/Rusty Stirrup Equitation Flat Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 214 Class: Short/Long/Rusty Stirrup Hunter U/S Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 5 Points: 7.00 |
No: 258 Class: Stirrup Hunter Show: National Sunshine Series I Horse: Place: 3 Entries: 18 Points: 4.00 |
No: 259 Class: Stirrup Hunter Show: National Sunshine Series I Horse: Place: 1 Entries: 18 Points: 7.00 |
No: 261 Class: Stirrup Hunter U/S Show: National Sunshine Series I Horse: Place: 6 Entries: 18 Points: 1.00 |
No: 265 Class: Stirrup Equitation Flat Show: National Sunshine Series I Horse: Place: 1 Entries: 17 Points: 7.00 |
| Total Class Points: 37.00 |