| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | Children's Hunter 13 & Under | Pacific Ridge Spring 1 | Harlow Bottarini | 4 | 5 | 3.00 | |
| 128 | Children's Hunter 13 & Under | Pacific Ridge Spring 1 | Harlow Bottarini | 1 | 5 | 7.00 | |
| 129 | Children's Hunter 13 & Under | Pacific Ridge Spring 1 | Harlow Bottarini | 2 | 4 | 5.00 | |
| 130 | Children's Hunter 13 & Under | Pacific Ridge Spring 1 | Harlow Bottarini | 1 | 4 | 7.00 | |
| 131 | Children's Hunter 13 & Under U/S | Pacific Ridge Spring 1 | Harlow Bottarini | 1 | 3 | 7.00 | |
| 99 | Children's Hunter U/S 3' | Flintridge Spring Classic | Harlow Bottarini | 2 | 8 | 5.00 | |
| 98 | Children's Hunter 3' | Flintridge Spring Classic | Harlow Bottarini | 1 | 8 | 7.00 | |
| 97 | Children's Hunter 3' | Flintridge Spring Classic | Harlow Bottarini | 8 | 8 | 0.00 | |
| 96 | Children's Hunter 3' | Flintridge Spring Classic | Harlow Bottarini | 5 | 8 | 2.00 | |
| 95 | Children's Hunter 3' | Flintridge Spring Classic | Harlow Bottarini | 2 | 8 | 5.00 | |
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 777 | $8500 USHJA National Hunter Derby | Flintridge Spring Classic | Harlow Bottarini | 13 | 22 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 777 Class: $8500 USHJA National Hunter Derby Show: Flintridge Spring Classic Rider: Harlow Bottarini Place: 13 Entries: 22 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | $10000 USHJA National Junior/Amateur Hunter Derb | Pacific Ridge Spring 1 | Harlow Bottarini | 10 | 21 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 524 Class: $10000 USHJA National Junior/Amateur Hunter Derb Show: Pacific Ridge Spring 1 Rider: Harlow Bottarini Place: 10 Entries: 21 Points: 3.00 |
| Total Class Points: 3.00 |