| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 152 | OR Pre-Child / Adult Hunter U/S | K/A Productions Jump Into January | Elle Steiner | 4 | 9 | 3.00 | |
| 151 | OR Pre-Child / Adult Hunter 2'6" | K/A Productions Jump Into January | Elle Steiner | 4 | 9 | 3.00 | |
| 150 | OR Pre-Child / Adult Hunter 2'6" | K/A Productions Jump Into January | Elle Steiner | 4 | 9 | 3.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 152 Class: OR Pre-Child / Adult Hunter U/S Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 4 Entries: 9 Points: 3.00 |
No: 151 Class: OR Pre-Child / Adult Hunter 2'6" Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 4 Entries: 9 Points: 3.00 |
No: 150 Class: OR Pre-Child / Adult Hunter 2'6" Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 4 Entries: 9 Points: 3.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | OR Low Hunters (2'6") U/S | K/A Productions Jump Into January | Elle Steiner | 2 | 5 | 5.00 | |
| 111 | OR Low Hunters 2'6" | K/A Productions Jump Into January | Elle Steiner | 5 | 8 | 2.00 | |
| 110 | OR Low Hunters 2'6" | K/A Productions Jump Into January | Elle Steiner | 9 | 8 | 0.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 112 Class: OR Low Hunters (2'6") U/S Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 2 Entries: 5 Points: 5.00 |
No: 111 Class: OR Low Hunters 2'6" Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 5 Entries: 8 Points: 2.00 |
No: 110 Class: OR Low Hunters 2'6" Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 9 Entries: 8 Points: 0.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | $250 Liberty Lane Hunt N Go Derby 2'6" | K/A Productions Jump Into January | Elle Steiner | 4 | 6 | 9.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 501 Class: $250 Liberty Lane Hunt N Go Derby 2'6" Show: K/A Productions Jump Into January Rider: Elle Steiner Place: 4 Entries: 6 Points: 9.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 227 | OR Pre-Child/ Adult Hunter 2'6" | Fun Under the Sun (April) | Ava Privette | 4 | 10 | 3.00 | |
| 230 | OR Pre-Child/ Adult Hunter U/S | Fun Under the Sun (April) | Ava Privette | 5 | 9 | 2.00 | |
| 227 | OR Pre-Child/ Adult Hunter 2'6" | Paddock May Day Hunter/ Jumper Show | Ava Privette | 3 | 4 | 4.00 | |
| 230 | OR Pre-Child/ Adult Hunter U/S | Paddock May Day Hunter/ Jumper Show | Ava Privette | 1 | 3 | 7.00 | |
| 230 | OR Pre-Child/ Adult Hunter U/S | Fun Under the Sun (June) | Ava Privette | 2 | 5 | 5.00 | |
| 227 | OR Pre-Child/ Adult Hunter 2'6" | Fun Under the Sun (June) | Ava Privette | 1 | 5 | 7.00 | |
| 151 | Pre-Child/ Adult Hunter 2'6" | Jump Back in Time | Elle Steiner | 5 | 13 | 4.00 | |
| 150 | Pre-Child/ Adult Hunter 2'6" | Jump Back in Time | Elle Steiner | 5 | 13 | 4.00 | |
| 152 | Pre-Child/ Adult Hunter 2'6" U/S | Jump Back in Time | Elle Steiner | 11 | 12 | 0.00 | |
| 230 | OR Pre-Child/ Adult Hunter 2'6" U/S | Paddock Fall Festival | Elle Steiner | 2 | 7 | 10.00 | |
| 227 | OR Pre-Child/ Adult Hunter 2'6" | Paddock Fall Festival | Elle Steiner | 2 | 6 | 10.00 | |
| Total Class Points | 56.00 | ||||||
| Total Class Points: 56.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | OR Hunter Derby 2'6" | Fun Under the Sun (June) | Ava Privette | 1 | 5 | 12.00 | |
| 502 | Hunter Derby 2'6" | Paddock Fall Festival | Elle Steiner | 4 | 5 | 18.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 502 Class: OR Hunter Derby 2'6" Show: Fun Under the Sun (June) Rider: Ava Privette Place: 1 Entries: 5 Points: 12.00 |
No: 502 Class: Hunter Derby 2'6" Show: Paddock Fall Festival Rider: Elle Steiner Place: 4 Entries: 5 Points: 18.00 |
| Total Class Points: 30.00 |