No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | OR .80m Jumpers Jr/Am, Table IV.1 | Gold Coast October | Jeanne C. Powell | 7 | 10 | 0.00 | |
326 | OR .80m Jumpers Jr/Am, Table II.2c | Gold Coast October | Jeanne C. Powell | 10 | 14 | 0.00 | |
327 | OR .80m Jumpers Jr/Am, Table II.2b | Gold Coast October | Jeanne C. Powell | 8 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 325 Class: OR .80m Jumpers Jr/Am, Table IV.1 Show: Gold Coast October Rider: Jeanne C. Powell Place: 7 Entries: 10 Points: 0.00 |
No: 326 Class: OR .80m Jumpers Jr/Am, Table II.2c Show: Gold Coast October Rider: Jeanne C. Powell Place: 10 Entries: 14 Points: 0.00 |
No: 327 Class: OR .80m Jumpers Jr/Am, Table II.2b Show: Gold Coast October Rider: Jeanne C. Powell Place: 8 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | OR .80m Jumper, Table IV.1 | Gold Coast October | Jeanne C. Powell | 10 | 8 | 0.00 | |
321 | OR .80m Jumper, Table II.2c | Gold Coast October | Jeanne C. Powell | 8 | 10 | 0.00 | |
322 | OR .80m Jumper, Table II.2b | Gold Coast October | Jeanne C. Powell | 3 | 7 | 4.00 | |
Total Class Points | 4.00 |
No: 320 Class: OR .80m Jumper, Table IV.1 Show: Gold Coast October Rider: Jeanne C. Powell Place: 10 Entries: 8 Points: 0.00 |
No: 321 Class: OR .80m Jumper, Table II.2c Show: Gold Coast October Rider: Jeanne C. Powell Place: 8 Entries: 10 Points: 0.00 |
No: 322 Class: OR .80m Jumper, Table II.2b Show: Gold Coast October Rider: Jeanne C. Powell Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 4.00 |