No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | 2'6" Low Adult Hunter | Annual Flintridge Horse Show | Aiste Abeciunaite | 6 | 10 | 1.00 | |
178 | 2'6" Low Adult Hunter | Annual Flintridge Horse Show | Aiste Abeciunaite | 6 | 10 | 1.00 | |
181 | 2'6" Low Adult Hunter U/S | Annual Flintridge Horse Show | Aiste Abeciunaite | 6 | 10 | 1.00 | |
Total Class Points | 3.00 |
No: 177 Class: 2'6" Low Adult Hunter Show: Annual Flintridge Horse Show Rider: Aiste Abeciunaite Place: 6 Entries: 10 Points: 1.00 |
No: 178 Class: 2'6" Low Adult Hunter Show: Annual Flintridge Horse Show Rider: Aiste Abeciunaite Place: 6 Entries: 10 Points: 1.00 |
No: 181 Class: 2'6" Low Adult Hunter U/S Show: Annual Flintridge Horse Show Rider: Aiste Abeciunaite Place: 6 Entries: 10 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | OR 2'9" Child/ Adult Hunter | Annual Flintridge Horse Show | Aiste Abeciunaite | 5 | 13 | 2.00 | |
131 | OR 2'9" Child/ Adult Hunter | Annual Flintridge Horse Show | Aiste Abeciunaite | 6 | 13 | 1.00 | |
Total Class Points | 3.00 |
No: 130 Class: OR 2'9" Child/ Adult Hunter Show: Annual Flintridge Horse Show Rider: Aiste Abeciunaite Place: 5 Entries: 13 Points: 2.00 |
No: 131 Class: OR 2'9" Child/ Adult Hunter Show: Annual Flintridge Horse Show Rider: Aiste Abeciunaite Place: 6 Entries: 13 Points: 1.00 |
Total Class Points: 3.00 |