No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
223 | OR .80M Child/ Adult Jumper | Annual Flintridge Horse Show | Cameron J. Harrison | 9 | 21 | 0.00 | |
224 | OR .80M Child/ Adult Jumper | Annual Flintridge Horse Show | Cameron J. Harrison | 9 | 18 | 0.00 | |
225 | OR .80M Child/ Adult Jumper | Annual Flintridge Horse Show | Cameron J. Harrison | 9 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 223 Class: OR .80M Child/ Adult Jumper Show: Annual Flintridge Horse Show Rider: Cameron J. Harrison Place: 9 Entries: 21 Points: 0.00 |
No: 224 Class: OR .80M Child/ Adult Jumper Show: Annual Flintridge Horse Show Rider: Cameron J. Harrison Place: 9 Entries: 18 Points: 0.00 |
No: 225 Class: OR .80M Child/ Adult Jumper Show: Annual Flintridge Horse Show Rider: Cameron J. Harrison Place: 9 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | OR .80M Jumper | Annual Flintridge Horse Show | Karen Perlow* | 9 | 16 | 0.00 | |
202 | OR .80M Jumper | Annual Flintridge Horse Show | Cameron J. Harrison | 4 | 23 | 3.00 | |
210 | OR .80M Jumper | Annual Flintridge Horse Show | Karen Perlow* | 4 | 15 | 3.00 | |
Total Class Points | 6.00 |
No: 200 Class: OR .80M Jumper Show: Annual Flintridge Horse Show Rider: Karen Perlow* Place: 9 Entries: 16 Points: 0.00 |
No: 202 Class: OR .80M Jumper Show: Annual Flintridge Horse Show Rider: Cameron J. Harrison Place: 4 Entries: 23 Points: 3.00 |
No: 210 Class: OR .80M Jumper Show: Annual Flintridge Horse Show Rider: Karen Perlow* Place: 4 Entries: 15 Points: 3.00 |
Total Class Points: 6.00 |