No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
238 | 1.0M Junior/ Amateur Jumper | Annual Flintridge Horse Show | Zoe Roberts | 3 | 18 | 4.00 | |
347 | OR $250 1.0M Jr/ Am Stake Table II, 2b | Gold Coast May | Zoe Roberts | 4 | 7 | 3.00 | |
347 | OR $250 1.0M Jr/ Am Stake Table II, 2b | Gold Coast June | Zoe Roberts | 3 | 7 | 4.00 | |
346 | OR 1.0M Jr/ Am Table II, 2c | Gold Coast June | Zoe Roberts | 4 | 7 | 3.00 | |
Total Class Points | 14.00 |
No: 238 Class: 1.0M Junior/ Amateur Jumper Show: Annual Flintridge Horse Show Rider: Zoe Roberts Place: 3 Entries: 18 Points: 4.00 |
No: 347 Class: OR $250 1.0M Jr/ Am Stake Table II, 2b Show: Gold Coast May Rider: Zoe Roberts Place: 4 Entries: 7 Points: 3.00 |
No: 347 Class: OR $250 1.0M Jr/ Am Stake Table II, 2b Show: Gold Coast June Rider: Zoe Roberts Place: 3 Entries: 7 Points: 4.00 |
No: 346 Class: OR 1.0M Jr/ Am Table II, 2c Show: Gold Coast June Rider: Zoe Roberts Place: 4 Entries: 7 Points: 3.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | OR .90M Jumper | Annual Flintridge Horse Show | Zoe Roberts | 9 | 23 | 0.00 | |
330 | OR .90M Table IV.1 | Gold Coast May | Zoe Roberts | 1 | 11 | 7.00 | |
Total Class Points | 7.00 |
No: 209 Class: OR .90M Jumper Show: Annual Flintridge Horse Show Rider: Zoe Roberts Place: 9 Entries: 23 Points: 0.00 |
No: 330 Class: OR .90M Table IV.1 Show: Gold Coast May Rider: Zoe Roberts Place: 1 Entries: 11 Points: 7.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
342 | OR $250 1.0M Stake Table II, 2b | Gold Coast May | Zoe Roberts | 6 | 9 | 1.00 | |
341 | OR 1.0M Table II, 2c | Gold Coast May | Zoe Roberts | 3 | 9 | 4.00 | |
341 | OR 1.0M Jr/ Am Table II, 2c | Gold Coast June | Zoe Roberts | 2 | 6 | 5.00 | |
342 | OR $250 1.0M Stake Table II, 2b | Gold Coast June | Zoe Roberts | 2 | 7 | 5.00 | |
Total Class Points | 15.00 |
No: 342 Class: OR $250 1.0M Stake Table II, 2b Show: Gold Coast May Rider: Zoe Roberts Place: 6 Entries: 9 Points: 1.00 |
No: 341 Class: OR 1.0M Table II, 2c Show: Gold Coast May Rider: Zoe Roberts Place: 3 Entries: 9 Points: 4.00 |
No: 341 Class: OR 1.0M Jr/ Am Table II, 2c Show: Gold Coast June Rider: Zoe Roberts Place: 2 Entries: 6 Points: 5.00 |
No: 342 Class: OR $250 1.0M Stake Table II, 2b Show: Gold Coast June Rider: Zoe Roberts Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
229 | OR .90m Child/ Adult Jumper | LA Spring Classic | Zoe Roberts | 6 | 17 | 1.00 | |
434 | OR $250 .90m Rammy's Snackies Child/Adult Jumper | LA Spring Classic | Zoe Roberts | 6 | 19 | 1.00 | |
228 | OR .90M Child/ Adult Jumper | Annual Flintridge Horse Show | Zoe Roberts | 5 | 23 | 2.00 | |
227 | OR .90M Child/ Adult Jumper | Annual Flintridge Horse Show | Zoe Roberts | 9 | 21 | 0.00 | |
Total Class Points | 4.00 |
No: 229 Class: OR .90m Child/ Adult Jumper Show: LA Spring Classic Rider: Zoe Roberts Place: 6 Entries: 17 Points: 1.00 |
No: 434 Class: OR $250 .90m Rammy's Snackies Child/Adult Jumper Show: LA Spring Classic Rider: Zoe Roberts Place: 6 Entries: 19 Points: 1.00 |
No: 228 Class: OR .90M Child/ Adult Jumper Show: Annual Flintridge Horse Show Rider: Zoe Roberts Place: 5 Entries: 23 Points: 2.00 |
No: 227 Class: OR .90M Child/ Adult Jumper Show: Annual Flintridge Horse Show Rider: Zoe Roberts Place: 9 Entries: 21 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | OR .80m Low Non-Pro Jumpers II.2B | Paddock July Hunter/ Jumper Show | Zoe Roberts | 3 | 7 | 4.00 | |
409 | OR .80m Low Non-Pro Jumpers II.1 | Paddock July Hunter/ Jumper Show | Zoe Roberts | 6 | 7 | 1.00 | |
424 | 0.80m Child/Adult Jumper II,1 | Flintridge Autumn Classic | Zoe Roberts | 6 | 6 | 2.00 | |
422 | 0.80m Child/Adult Jumper II,2(d) | Flintridge Autumn Classic | Zoe Roberts | 1 | 15 | 14.00 | |
421 | 0.80m Child/Adult Jumper II,1 | Flintridge Autumn Classic | Zoe Roberts | 4 | 16 | 6.00 | |
420 | 0.80m Child/Adult Jumper II,2(d) | Flintridge Autumn Classic | Zoe Roberts | 1 | 8 | 14.00 | |
Total Class Points | 41.00 |
No: 408 Class: OR .80m Low Non-Pro Jumpers II.2B Show: Paddock July Hunter/ Jumper Show Rider: Zoe Roberts Place: 3 Entries: 7 Points: 4.00 |
No: 409 Class: OR .80m Low Non-Pro Jumpers II.1 Show: Paddock July Hunter/ Jumper Show Rider: Zoe Roberts Place: 6 Entries: 7 Points: 1.00 |
No: 424 Class: 0.80m Child/Adult Jumper II,1 Show: Flintridge Autumn Classic Rider: Zoe Roberts Place: 6 Entries: 6 Points: 2.00 |
No: 422 Class: 0.80m Child/Adult Jumper II,2(d) Show: Flintridge Autumn Classic Rider: Zoe Roberts Place: 1 Entries: 15 Points: 14.00 |
No: 421 Class: 0.80m Child/Adult Jumper II,1 Show: Flintridge Autumn Classic Rider: Zoe Roberts Place: 4 Entries: 16 Points: 6.00 |
No: 420 Class: 0.80m Child/Adult Jumper II,2(d) Show: Flintridge Autumn Classic Rider: Zoe Roberts Place: 1 Entries: 8 Points: 14.00 |
Total Class Points: 41.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | OR .80m Jumper | LA Spring Classic | Zoe Roberts | 3 | 14 | 4.00 | |
200 | OR .80m Jumper IV | LA Summer Classic | Zoe Roberts | 4 | 13 | 3.00 | |
201 | OR .80m Jumper II.b | LA Summer Classic | Zoe Roberts | 4 | 14 | 3.00 | |
202 | OR .80m Jumper II.1 | LA Summer Classic | Zoe Roberts | 6 | 14 | 1.00 | |
Total Class Points | 11.00 |
No: 201 Class: OR .80m Jumper Show: LA Spring Classic Rider: Zoe Roberts Place: 3 Entries: 14 Points: 4.00 |
No: 200 Class: OR .80m Jumper IV Show: LA Summer Classic Rider: Zoe Roberts Place: 4 Entries: 13 Points: 3.00 |
No: 201 Class: OR .80m Jumper II.b Show: LA Summer Classic Rider: Zoe Roberts Place: 4 Entries: 14 Points: 3.00 |
No: 202 Class: OR .80m Jumper II.1 Show: LA Summer Classic Rider: Zoe Roberts Place: 6 Entries: 14 Points: 1.00 |
Total Class Points: 11.00 |