Total Class Points: 54.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | Training Hunters 2'6" | SBCRC Summer Festival | Carol Henry | 2 | 7 | 5.00 | |
107 | Training Hunters 2'6" | SBCRC Summer Festival | Carol Henry | 4 | 7 | 3.00 | |
110 | Training Hunters U/S | SBCRC Summer Festival | Carol Henry | 4 | 7 | 3.00 | |
Total Class Points | 11.00 |
No: 106 Class: Training Hunters 2'6" Show: SBCRC Summer Festival Rider: Carol Henry Place: 2 Entries: 7 Points: 5.00 |
No: 107 Class: Training Hunters 2'6" Show: SBCRC Summer Festival Rider: Carol Henry Place: 4 Entries: 7 Points: 3.00 |
No: 110 Class: Training Hunters U/S Show: SBCRC Summer Festival Rider: Carol Henry Place: 4 Entries: 7 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Hunter Derby 2'6" | Paddock July Hunter/ Jumper Show | Carol Henry | 3 | 4 | 10.00 | |
501 | Hunter Derby 2'/2'6" | Fun Under the Sun (August) | Carol Henry | 5 | 9 | 8.00 | |
Total Class Points | 18.00 |
No: 502 Class: Hunter Derby 2'6" Show: Paddock July Hunter/ Jumper Show Rider: Carol Henry Place: 3 Entries: 4 Points: 10.00 |
No: 501 Class: Hunter Derby 2'/2'6" Show: Fun Under the Sun (August) Rider: Carol Henry Place: 5 Entries: 9 Points: 8.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
227 | USHJA Outreach Pre-Child/ Adult Hunter U/S | SBCRC Harvest Festiival | Carol Henry | 7 | 8 | 0.00 | |
226 | USHJA Outreach Pre-Child/ Adult Hunter 2'6" | SBCRC Harvest Festiival | Carol Henry | 6 | 10 | 1.00 | |
Total Class Points | 1.00 |
No: 227 Class: USHJA Outreach Pre-Child/ Adult Hunter U/S Show: SBCRC Harvest Festiival Rider: Carol Henry Place: 7 Entries: 8 Points: 0.00 |
No: 226 Class: USHJA Outreach Pre-Child/ Adult Hunter 2'6" Show: SBCRC Harvest Festiival Rider: Carol Henry Place: 6 Entries: 10 Points: 1.00 |
Total Class Points: 1.00 |